















Property Attributes
- MLS#PAYK150488
- TypeTownhouse
- CountyYORK
- CityYork
- AreaYork City
- NeighborhoodYORK
- Zip17401
- StyleTraditional
- Year Built1915
- Taxes959
- Price$ 79,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1132
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RE/MAX Patriots
Property Description
Why rent when you can own, this 4 BR, 1BA home on Park Place and conveniently located within blocks from downtown York, Penn Park & Rt 30 for commuting. In this market take advantage of the new asphalt shingle & rubber roof, new replacement windows, new appliances, new water heater & furnace, new electric panel & wiring. Wow so much to offer - check it out now before its too late!
Middle School | High School |
---|---|
Hannah Penn Middle School | William Penn High School |
Price History | |
---|---|
12/16/2020 | Listed $79,900 |
General Features
Accessibility | Level Entry - Main, Kitchen Mod |
---|---|
Appliances | Refrigerator, Oven/Range - Gas, Washer, Dryer - Electric |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Asbestos |
Cool Fuel | Electric |
Cooling | None |
County | YORK |
Flooring | Carpet, Laminated |
Garage Y/N | No |
Heating | Forced Air |
High School | WILLIAM PENN |
High School District | YORK CITY |
Levels | 2 |
MLS Area | York City (15201) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 70.58 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Rubber, Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | YORK |
Tax Annual Amount | 959.0 |
Tax Lot | 0076 |
Tax Year | 2020 |
Utilities | Natural Gas Available, Cable TV, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1132 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 600 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1132 |
Total Baths | 1 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Window Features | Replacement |
Exterior Features
Inclusions | appliances |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1421.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool