

Property Attributes
- MLS#PAYK150128
- TypeSingle Family
- CountyYORK
- CityHanover
- AreaPenn Twp
- NeighborhoodSTONEWICKE
- Zip17331
- StyleRanch/Rambler
- Year Built2020
- Taxes1550
- Price$ 405,847
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2588
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Joseph A Myers Real Estate, Inc.
Property Description
Elementary School | Middle School | High School |
---|---|---|
Park Hills Elementary School | Emory H Markle Middle School | South Western High School |
Price History | |
---|---|
12/7/2020 | Listed $388,039 |
General Features
Acceptable Financing | Cash, FHA, Conventional, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Stainless Steel Appliances, Oven/Range - Electric, Disposal, Dishwasher, Built-In Microwave |
Architectural Style | Ranch/Rambler |
Association Name | STONEWICKE LP |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Shake Siding, Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Electric | 200+ Amp Service |
Elementary School | PARK HILLS |
Exterior Features | Exterior Lighting, Flood Lights, Sidewalks, Street Lights |
Flooring | Vinyl, Ceramic Tile, Carpet, Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 120.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | SOUTH WESTERN |
High School District | SOUTH WESTERN |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Carpet, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Kitchen - Table Space, Primary Bath(s) |
Levels | 1.5 |
MLS Area | Penn Twp (15244) |
Middle/Junior High School | EMORY H MARKLE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 156.82 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Composite, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONEWICKE |
Tax Annual Amount | 1550.0 |
Tax Lot | 0162 |
Tax Year | 2020 |
Unit Number | LOT 162 |
Utilities | Cable TV Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2588 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Interior Access, Outside Entrance, Poured Concrete, Rough Bath Plumb, Sump Pump, Unfinished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Hookup |
Living Area | 2588 |
Main Level Bedrooms | 4 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Bathroom 2, Bonus Room, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | NATALIE |
Foundation Details | Passive Radon Mitigation, Concrete Perimeter |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.42 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18078.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Vinyl,Tub Shower | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Bedroom 4 | Main | Flooring - Carpet,Cathedral/Vaulted Ceiling,Walk-In Closet(s) | ||
Bonus Room | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Breakfast Room,Cathedral/Vaulted Ceiling,Flooring - Laminate | ||
Dining Room | Main | Cathedral/Vaulted Ceiling,Formal Dining Room,Flooring - Laminate | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Flooring - Laminate | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Double Sink,Island,Kitchen - Electric Cooking,Flooring - Laminate | ||
Primary Bathroom | Main | Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Main | Attic - Access Panel,Flooring - Carpet,Cathedral/Vaulted Ceiling,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool