

































Property Attributes
- MLS#PAYK147694
- TypePending
- CountyYORK
- CityLewisberry
- AreaFairview Twp
- NeighborhoodGLENBROOK
- Zip17339
- StyleTraditional
- Year Built2006
- Taxes3845
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2846
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Keller Williams of Central PA
Property Description
Stylish and spacious end unit townhome in like new condition conveniently located in the Lewisberry area with easy access to I-83 and the PA Turnpike. Need a location between the greater Harrisburg and York areas? This is it! Enjoy a country-like setting within minutes of all major conveniences! You will find a very refreshing layout of 2,800+ square feet including a first-floor Primary Bedroom and Laundry Room. Imagine ... Streaming daylight, soaring ceilings, a floor plan designed for easy living and great entertaining, sizable rooms, closet and storage space galore, and lots of room to expand into the exposed walk-out Lower Level that features 9' ceiling height perfect for future finished room(s)! The large covered deck off the Living Room and covered patio below offer the ideal outdoor spaces to unwind at the end of your busy day. You will appreciate the convenience of a main level 2-car garage for unloading groceries right into your Kitchen that features generous cabinets and work space. The solid surface Breakfast Bar transitions nicely for Happy Hour or a great holiday buffet. Need a bright and cheerful home office space? You'll find it in the enormous second-floor Loft! A cavernous, walk-out Lower Level is bright with daylight and features 9' ceiling height, important for adding extra living space if you desire without compromising the volume of the space. Well built, conveniently located, like new, and ready to move in before the Holidays!
Elementary School | Middle School | High School |
---|---|---|
Fishing Creek Elementary School | Crossroads Middle School | Red Land High School |
Price History | |
---|---|
10/22/2020 | Listed $265,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer - Electric, Microwave, Oven/Range - Gas, Refrigerator, Range Hood, Washer, Water Heater |
Architectural Style | Traditional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 57 |
Elementary School | FISHING CREEK |
Facing Direction | Southeast |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 110.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | RED LAND |
High School District | WEST SHORE |
Interior Features | Bar, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Soaking Tub, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), WhirlPool/HotTub, Window Treatments |
Levels | 2 |
Location Type | Corner Lot/Unit |
MLS Area | Fairview Twp (15227) |
Middle/Junior High School | CROSSROADS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Parking |
Possession | Settlement |
Price Per Sq Ft | 93.11 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | FAIRVIEW |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | GLENBROOK |
Tax Annual Amount | 3845.0 |
Tax Lot | 0147 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2846 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Walkout Level, Poured Concrete, Outside Entrance, Interior Access, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2846 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Foyer, Laundry, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | Washer, Dryer, Refrigerator, Dishwasher, Garbage Disposal, Garage Door Opener |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4884.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 2 | Upper 1 | Double Sink,Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Dining Room | Main | Formal Dining Room,Flooring - Carpet,Window Treatments | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Breakfast Bar,Flooring - Tile,Kitchen - Gas Cooking,Pantry | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Walk-In Closet(s),Ceiling Fan(s),Flooring - Carpet,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool