













































Property Attributes
- MLS#PAYK145980
- TypePending
- CountyYORK
- CityEast Berlin
- AreaWashington Twp
- NeighborhoodNONE AVAILABLE
- Zip17316
- StyleColonial
- Year Built1900
- Taxes2971
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2892
- Lot Size10.22 Acres
Listing Provided Courtesy Of:
Keller Williams of Central PA
Property Description
Due to high level of interest and multiple offers received, all offers must be submitted by 9pm 12/5/2020. Incredible opportunity for this OVER 10 Acre "Lone Oak" Homestead featuring farmhouse with all the character and charm you can imagine plus all the comfort upgrades and modern conveniences of a traditional 4 bedroom and 2 bath home. Step outside and enjoy the amazing FINISHED LIVING SPACE in the utility/recreation building featuring it's own Heating/Central Air, office, oversized bar, and massive entertainment space large enough for any size family! Inside the barn you will find original function plus modernization touches through out. Featuring room for all you cars, animals, implements, boats, toys, or tools! You won't be without storage! Please note this home is currently in Dover School District, but courts have approved to have this parcel become part of Northern York School District as of the 2021 school year.
Middle School | High School |
---|---|
Dover Area Intrmd Middle School | Dover Area High School |
Price History | |
---|---|
9/24/2020 | Listed $425,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Metal Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 74 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | DOVER AREA |
Levels | 2 |
MLS Area | Washington Twp (15250) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Enclosed, Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 146.96 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Metal |
Section | WASHINGT |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2971.0 |
Tax Lot | 0065 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RURAL RESIDENTIAL |
Zoning Description | Rural Residential -Suitable for Agricultural use. |
Interior Features
Above Grade Finished Area | 2892 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2892 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Oversized, Additional Storage Area, Garage - Front Entry, Garage - Rear Entry |
Lot Size Acres | 10.22 |
Lot Size Source | Assessor |
Lot Size Square Feet | 445184.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool