

Property Attributes
- MLS#PAYK144056
- TypeSingle Family
- CountyYORK
- CityYork
- AreaManchester Twp
- NeighborhoodNEW BRITTANY II
- Zip17408
- StyleColonial
- Year Built2020
- Taxes1406
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3214
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Quality construction by one of York's premier builders, Jeffrey L. Henry, in this to be built home in popular New Brittany neighborhood. Superior amenities throughout this open floor plan home. First floor master suite for convenient first floor living. Covered front porch and covered rear patio area. Formal dining room and office/library/flex room, spacious entry foyer, great room with gas fireplace. Fabulous kitchen opens to great room and breakfast/sunroom. Island/breakfast bar, built-in appliances, granite countertops, hardwood floors all add to the beauty of this home. Private master suite with double walk-in closets. Master bath with custom tile shower, soaking tub, double bowl vanity, linen closet. Laundry/mudroom with walk-in closet and utility sink. The second floor boasts 3 additional spacious bedrooms, all with walk-in closets, and a loft. Two additional bathrooms, one Jack and Jill service the bedrooms. Plenty of space in the basement to finish to your needs Bath rough-in. Call today to find out more about this awesome home!
Elementary School | Middle School | High School |
---|---|---|
Roundtown Elementary School | Central York Middle School | Central York High School |
Price History | |
---|---|
8/24/2020 | Listed $599,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Level Entry - Main |
Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Water Heater - High-Efficiency, Oven/Range - Gas, Built-In Range |
Architectural Style | Colonial |
Association Name | NEW BRITTANY II |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 154 |
Electric | 200+ Amp Service |
Elementary School | ROUNDTOWN |
Exterior Features | Sidewalks |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | CENTRAL YORK |
High School District | CENTRAL YORK |
Interior Features | Entry Level Bedroom, Walk-in Closet(s), Breakfast Area, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s) |
Levels | 2 |
MLS Area | Manchester Twp (15236) |
Middle/Junior High School | CENTRAL YORK |
New Construction | Yes |
Open Parking Spaces | 4.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Possession | Settlement |
Price Per Sq Ft | 186.65 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NEW BRITTANY II |
Tax Annual Amount | 1406.0 |
Tax Year | 2020 |
Unit Number | 39 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Scenic Vista |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3214 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1934 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3214 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Breakfast Room, Great Room, Laundry, Loft, Office |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry |
Lot Features | Level |
Lot Size Acres | 0.49 |
Lot Size Source | Estimated |
Lot Size Square Feet | 21344.40 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Great Room | Main | Fireplace - Gas,Flooring - Carpet | ||
Kitchen | Main | Breakfast Room,Countertop(s) - Granite,Dining Area,Flooring - HardWood,Island,Kitchen - Gas Cooking,Pantry | ||
Laundry | Main | Flooring - Tile | ||
Loft | Upper 1 | |||
Office | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool