






















































Property Attributes
- MLS#PAYK141912
- TypeContingent
- CountyYORK
- CityYork
- AreaNorth Codorus Twp
- NeighborhoodCOUNTRY MANOR ESTATES
- Zip17408
- StyleColonial
- Year Built1991
- Taxes9685
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5020
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Gorgeous Custom Built 4 bedroom, 2.5 Bath Colonial Home. Featuring: Living room with hardwood and carpet flooring, crown molding, and built in's. Dining room with hardwood flooring and crown molding. Family room with hardwood flooring, crown molding, built in shelving and gas log fireplace. Relaxing Sun room with window seat and recessed lighting. Eat in kitchen features: ceramic tile flooring, island, Corean counter tops and sink, stainless steel appliances, wood cabinets, recipe desk and french doors leading to back yard and deck. Main floor laundry with cabinets for storage and laundry tub. Great room with skylights, recessed lights, custom moldings, gas log stove and 3 separate exit doors. On the Second floor you will find the Master bedroom featuring: hardwood flooring, crown molding, ceiling fan, gas log fireplace, window seats and 2 walk in closets. Master bathroom with ceramic tile flooring, double vanity, tile shower and 2nd floor laundry area. 3 cozy bedrooms all with ceiling fans and closets. Hall bath with vinyl flooring, double vanity and linen closet. Ascending to the basement you will find the rec room with carpet flooring, recessed lighting and door to side yard. Exterior features include: Detached over sized 2 car garage with a spacious 2nd floor, Trex decking, gazebo, hot tub, koi pond, and the entire back yard is surrounded by a vinyl privacy fence. A perfect location for that future in ground pool. This home has incredible mill work through out, and offers may custom features. Must see to appreciate.
High School |
---|
Spring Grove Area High School |
Price History | |
---|---|
7/29/2020 | Listed $429,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits, Chairlift |
Additional Parcels Y/N | No |
Appliances | Stove, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Wall Unit |
County | YORK |
Electric | 200+ Amp Service, Circuit Breakers |
Exclusions | Two Lifts, Basement Refrigerator and Freezer, Curtains and Hardware, Chair Lift |
Exterior Features | Sidewalks |
Flooring | Hardwood, Ceramic Tile, Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Radiant, Other |
High School | SPRING GROVE AREA |
High School District | SPRING GROVE AREA |
Historic Y/N | No |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Recessed Lighting, Skylight(s), Stall Shower, Tub Shower |
Levels | 2 |
Location Type | Suburban |
MLS Area | North Codorus Twp (15240) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 107.05 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | N CODORU |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | COUNTRY MANOR ESTATES |
Tax Annual Amount | 9685.0 |
Tax Lot | 0002 |
Tax Year | 2020 |
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4016 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Partially Finished, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1004 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Upper Floor |
Living Area | 5020 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Sun/Florida Room, Great Room, Laundry, Recreation Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Total Rooms | 11 |
Window Features | Double Pane |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Fencing | Rear, Vinyl |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Inclusions | Stove, Microwave, Dishwasher, Garbage Disposal, Kitchen Refrigerator, Washer, Dryer on second fl, All Blinds, Garage Door Opener, Gazebo |
Lot Features | Cleared, Level, Rear Yard |
Lot Size Acres | 0.53 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | Boro/Township |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - HardWood,Crown Molding,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood,Crown Molding | ||
Family Room | Main | Flooring - HardWood,Crown Molding,Built-Ins,Fireplace - Gas | ||
Foyer | Main | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Vinyl,Double Sink | ||
Great Room | Main | Flooring - Tile,Skylight(s),Ceiling Fan(s) | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Kitchen - Eat-in,Flooring - Tile,Island | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood,Crown Molding,Built-Ins | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Double Sink | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Crown Molding,Ceiling Fan(s),Fireplace - Gas,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Sun/Florida Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool