






































































Property Attributes
- MLS#PAYK139918
- TypeCommercial
- CountyYORK
- CityEast Berlin
- AreaWashington Twp
- Zip17316
- StyleFlex,Recreation,Storage
- Year Built1900
- Taxes11021
- Price$ 499,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage800000
Listing Provided Courtesy Of:
RE/MAX Quality Service
Property Description
Rare opportunity to own and manage a fully leased, 33 hanger, public airport surrounded by farm land, beautiful wildlife, and sweet serenity. Ownership of airport will transfer title of president upon settlement.All grass runway/landing strip, smooth and well maintained. Included on the property is a lounge area/club room complete with couches, extra tables and chairs, honor system snack bar/refrigerator. Attached to the club room are a maintenance shop, leased apartment above, outdoor grilling area, and parking lot. Property provides for multiple avenues of income generation everywhere you look!Future owner(s) of this amazing business can also have the opportunity to purchase a adjacent separate 1 acre residential lot with a wonderfully maintained home.
Price History | |
---|---|
10/15/2020 | Listed $575,000 |
11/6/2020 | 14% - $499,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits, >84 Garage Door, Other |
Business Type | Flex, Recreation, Storage, Other |
Construction Materials | Steel Siding |
Cool Fuel | None |
Cooling | None |
County | YORK |
Exclusions | Cessna 150 J, Hustler Zero Turn Mower, log splitter, all hand tools. |
Flooring | Concrete |
Heating | Forced Air |
Location Type | Rural |
MLS Area | Washington Twp (15250) |
New Construction | No |
Ownership | Other |
Parking Features | Public |
Possession | Immediate, Negotiable, Settlement |
Price Per Sq Ft | 77.82 |
Property SubType | Special Purpose |
Property Type | Commercial Sale |
Property Use | Owner User |
PropertyCondition | Excellent, Very Good |
Real Estate Owned Y/N | No |
Roof | Metal |
Section | WASHINGT |
Sewer | Public Sewer |
Tax Annual Amount | 11021.0 |
Tax Lot | 0007 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Panoramic, Scenic Vista, Other |
Water Access Y/N | No |
Zoning | RURAL RESIDENTIAL |
Zoning Description | INDUSTRIAL 502 I Air Terminal |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Total Restrooms | 1 |
Exterior Features
Building Area Total | 6424.00 |
---|---|
Car Parking Spaces | 20 |
Door Features | Double Entry |
Inclusions | -8 buildings with associated infrastructure . -Main Shop: air compressor/4 shelving units/1 scaffolding. -Lounge Area: 2 air conditioners, 1 refrigerator, 1 microwave, 4 tables, 15 metal chairs, 2 sofas |
Lot Features | Cleared, No Thru Street, Not In Development, Open, Rural |
Navigable Water Y/N | No |
Total Parking Spaces | 25 |
Type of Parking | Parking Lot, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool