













































Property Attributes
- MLS#PAYK139716
- TypePending
- CountyYORK
- CityDillsburg
- AreaFranklin Twp
- NeighborhoodNONE AVAILABLE
- Zip17019
- StyleRanch/Rambler
- Year Built1972
- Taxes5553
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3500
- Lot Size11.81 Acres
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
Take advantage of the wildlife and outdoor space on this 11.8 acre property, with the convenience of being minutes to Route 15, 81 and 83! This home has been completely renovated and features new central air (2019), new siding (2019), new designer inspired paint throughout, modern feel and open floor concept, over 3,500sqft, new doors and new windows throughout, new garage doors, new carpet, new tile floors, updated and modern bathrooms and kitchen which includes new granite countertops and cabinets, new Stainless Steel appliances with a SMART REFRIGERATOR, all new sliding doors, new concrete patio, gorgeous crown molding in every room, two car garage, and a great deck that overlooks your 11 acres of cleared/wooded land! The outside has plenty of space to do anything you can imagine from the horseshoe pits to the enclosed chicken coop and a detached garage! Schedule your private tour today!
Middle School | High School |
---|---|
Northern Middle School | Northern High School |
Price History | |
---|---|
6/26/2020 | Listed $549,900 |
7/13/2020 | 6% - $519,900 |
8/11/2020 | 4% - $499,900 |
10/14/2020 | 7% - $469,900 |
11/16/2020 | 5% - $449,900 |
12/29/2020 | 5% - $429,900 |
General Features
Acceptable Financing | Cash, VA, Conventional |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Exclusions | DEEP FREEZER |
Exterior Features | Boat Storage |
Flooring | Ceramic Tile, Heavy Duty, Partially Carpeted, Stone, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | NORTHERN YORK COUNTY |
Levels | 1 |
MLS Area | Franklin Twp (15229) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Settlement |
Price Per Sq Ft | 122.83 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Section | FRANKLIN |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5553.0 |
Tax Lot | 0016 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 3500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3500 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Inside Access |
Inclusions | ALL KITCHEN APPLIANCES |
Lot Size Acres | 11.81 |
Lot Size Source | Assessor |
Lot Size Square Feet | 514444.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool