





Property Attributes
- MLS#PAYK134360
- TypeCommercial
- CountyYORK
- CityYork
- AreaYork City
- NeighborhoodYORK CITY
- Zip17401
- StyleRestaurant/Bar
- Price$ 2,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6204
Listing Provided Courtesy Of:
RE/MAX Patriots
Property Description
Previous DiCarlos pizza shop. All furniture, fixtures and equipment is included in this tremendous downtown location. Located across the street from the courthouse and in the middle of the business district and all the activity.
Price History | |
---|---|
8/3/2020 | Listed $2,500 |
General Features
Accessibility | Level Entry - Main |
---|---|
Business Type | Restaurant/Bar |
Construction Materials | Brick |
Cooling | Central A/C |
County | YORK |
Current Use | Food & Beverage |
Days on Market | 175 |
Electric | 200+ Amp Service |
Flooring | Laminated |
Heating | Forced Air |
Leasable Area | 2068 |
Location Type | Business District |
MLS Area | York City (15201) |
New Construction | No |
Price Per Sq Ft | 1.21 |
Property SubType | Other |
Property Type | Commercial Lease |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | YORK CITY |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COMMERCIAL |
Zoning Description | Commercial |
Interior Features
Central Air Y/N | Yes |
---|---|
Clear Span Ceiling Height | 12' to 15', 10' to 12' |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Total Restrooms | 2 |
Exterior Features
Building Area Total | 6204.00 |
---|---|
Inclusions | FF&E |
Navigable Water Y/N | No |
Type of Parking | On Street, Public Garage, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool