















Property Attributes
- MLS#PAYK132034
- TypeRentals
- CountyYORK
- CityHanover
- AreaYork Twp
- NeighborhoodLEXINGTON
- Zip17331
- Style
- Price$ 1,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1650
Listing Provided Courtesy Of:
Keller Williams Keystone Realty
Property Description
Convenient access to PA-94 (AKA Baltimore Street), PA-116 (AKA York Street) and PA-216 (AKA Blooming Grove Road); perfect for commuters to Westminster, MD, Manchester, MD, Gettysburg, PA and York, PA. Enjoy the spacious, wide-open farmland with an easy commute.1 Car Garage with automatic openerElectric Stove, Dishwasher, Refrigerator & Microwave IncludedElectric Washer / Dryer HookupsCentral Air ConditioningPublic Utilities ~ Tenant Pays AllGas Heat and Electric Hot WaterDeckGroundskeeping and Snow Removal
Elementary School | Middle School | High School |
---|---|---|
West Manheim Elementary School | Emory H Markle Middle School | South Western High School |
Price History | |
---|---|
1/23/2020 | Listed $1,600 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Dishwasher, Stove, Refrigerator, Microwave |
Application Fee | 50.0 |
Architectural Style | Other |
Association Y/N | No |
Construction Materials | Vinyl Siding, Asphalt |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Elementary School | WEST MANHEIM |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | SOUTH WESTERN |
High School District | SOUTH WESTERN |
Levels | 3 |
MLS Area | York Twp (15254) |
Middle/Junior High School | EMORY H MARKLE |
Monthly Pet Rent | 50.0 |
New Construction | No |
Other Structures | Above Grade |
Pet Deposit | 500.0 |
Price Per Sq Ft | 1.12 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | LEXINGTON |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1650 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup |
Living Area | 1650 |
Main Level Bedrooms | 4 |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage Door Opener, Garage - Front Entry |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool