



















Property Attributes
- MLS#PAYK128356
- TypePending
- CountyYORK
- CitySeven Valleys
- AreaSpringfield Twp
- NeighborhoodNONE AVAILABLE
- Zip17360
- StyleRanch/Rambler
- Year Built1953
- Taxes3267
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
RE/MAX Patriots
Property Description
Enjoy your view of the amazing country setting this property has to offer. Peaceful location on 1/3 of an acre in Dallastown Schools. Oversized 1 car detached garage. Lifetime waterproofing system installed in 2014. Energy efficient replacement windows. Fresh paint throughout. Renovated bathroom. Fully Fenced in yard. Storage shed. Property is a SHORT SALE and being sold AS-IS, WHERE-IS.There is an active offer currently on the property. We are accepting "BACK-UP" offers only.
Elementary School | Middle School | High School |
---|---|---|
Loganville-Springfield Elementary School | Dallastown Area Middle School | Dallastown Area High School |
Price History | |
---|---|
11/15/2019 | Listed $169,900 |
12/4/2019 | 6% - $159,900 |
1/1/2020 | 7% - $149,900 |
8/13/2020 | 7% - $139,900 |
9/4/2020 | 8% - $129,900 |
10/22/2020 | 8% - $119,900 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Oven - Single, Oven/Range - Electric, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 157 |
Electric | 100 Amp Service |
Elementary School | LOGANVILLE-SPRINGFIELD |
Exterior Features | Boat Storage, BBQ Grill, Kennels, Play Area |
Facing Direction | East |
Flooring | Laminated, Other, Tile/Brick |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air, Central |
High School | DALLASTOWN AREA |
High School District | DALLASTOWN AREA |
Historic Y/N | No |
Interior Features | Kitchen - Eat-In |
Levels | 1 |
Location Type | Rural |
MLS Area | Springfield Twp (15247) |
Middle/Junior High School | DALLASTOWN AREA |
New Construction | No |
Open Parking Spaces | 5.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Patio/Porch Features | Porch(es) |
Possession | Immediate, Settlement |
Price Per Sq Ft | 124.9 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Section | SPRINGFL |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3267.0 |
Tax Lot | 0205 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Valley, Pasture |
Water Access Y/N | No |
Zoning | RS |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Outside Entrance, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 860 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 960 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Basement, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Replacement |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Door Features | Insulated, Six Panel |
Fencing | Fully, Vinyl |
Garage Features | Garage - Side Entry, Oversized |
Horse Y/N | No |
Inclusions | Stove & Refrigerator |
Lot Dimensions | 125 x 176 x 50 x 171 |
Lot Features | Rear Yard, Rural, Cleared, Front Yard, Landscaping, Level, Not In Development, Private, SideYard(s) |
Lot Size Acres | 0.27 |
Lot Size Source | Estimated |
Lot Size Square Feet | 11627.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Frontage Length | 125 |
Road Surface Type | Paved |
Roadresponsibility | Public, Boro/Township |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool