


































Property Attributes
- MLS#PAFL174368
- TypeContingent
- CountyFRANKLIN
- CityWaynesboro
- AreaWashington Twp
- NeighborhoodWOODCREST
- Zip17268
- StyleColonial
- Year Built1990
- Taxes5735
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3960
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
Ronnie Martin Realty, Inc.
Property Description
REDUCED!!! VERY SPACIOUS COLONIAL WITH EQUIPPED KITCHEN WITH CENTER ISLAND AND LOT OF CABINETS AND COUNTER SPACE. FAMILY ROOM OPEN TO KITCHEN WITH NATURAL GAS FIREPLACE. FORMAL LIVING ROOM AND DINING ROOM, FIRST FLOOR LAUNDRY ROOM AND GREAT BONUS ROOM OVER THE GARAGE. 4 BEDROOMS WITH NICE SIZE MASTER SUITE WITH MASTER BATH FEATURING A WHIRLPOOL , SHOWER AND DOUBLE BOWL VANITY . LOWER LEVEL HAVE A GAME AREA, POOL TABLE AND A BAR YOU HAVE TO SEE. LARGE COVERED REAR PORCH, THAT'S SHADED IN THE AFTERNOON AND EVENING. 2 CAR GARAGE PLUS STORAGE AREA.
Elementary School | Middle School | High School |
---|---|---|
Hooverville Elementary School | Waynesboro Area Middle School | Waynesboro Area Senior High School |
Price History | |
---|---|
8/6/2020 | Listed $359,900 |
8/20/2020 | 5% - $344,000 |
10/8/2020 | 6% - $325,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FRANKLIN |
Days on Market | 73 |
Electric | 200+ Amp Service |
Elementary School | HOOVERVILLE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | WAYNESBORO AREA SENIOR |
High School District | WAYNESBORO AREA |
Levels | 3 |
MLS Area | Washington Twp (14523) |
Middle/Junior High School | WAYNESBORO AREA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 109.8 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | E-1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WOODCREST |
Tax Annual Amount | 5735.0 |
Tax Lot | 7 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 2960 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3960 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 0.83 |
Lot Size Source | Assessor |
Lot Size Square Feet | 36155.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool