

Property Attributes
- MLS#PAFL172432
- TypeLand
- CountyFRANKLIN
- CityWaynesboro
- AreaWashington Twp
- Zip17268
- StyleLand/Lot Only
- Taxes816
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7.41 Acres
Listing Provided Courtesy Of:
Exit Preferred Realty
Property Description
Price History | |
---|---|
5/5/2020 | Listed $225,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | FRANKLIN |
Current Use | Land/Lot Only |
High School District | WAYNESBORO AREA |
MLS Area | Washington Twp (14523) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.7 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Section | A |
Sewer | No Sewer System |
Tax Annual Amount | 816.0 |
Tax Lot | 9 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Exterior Features
Lot Size Acres | 7.41 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 322780.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool