


































Property Attributes
- MLS#PAAD114358
- TypeSingle Family
- CountyADAMS
- CityBiglerville
- AreaButler Twp
- NeighborhoodBIGLERVILLE
- Zip17307
- StyleRanch/Rambler
- Year Built1960
- Taxes3060
- Price$ 154,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1578
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Keller Williams Keystone Realty
Property Description
Lots of room in this 4 Bedroom, 1 bath ranch home with carport on .36 acre lot. Next to Oakside Park and Minutes to RT15.
Elementary School | Middle School | High School |
---|---|---|
Biglerville Elementary School | Upper Adams Middle School | Biglerville High School |
Price History | |
---|---|
12/22/2020 | Listed $159,000 |
1/15/2021 | 4% - $154,000 |
General Features
Accessibility | None |
---|---|
Appliances | Oven/Range - Electric |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | ADAMS |
Electric | 200+ Amp Service |
Elementary School | BIGLERVILLE |
Exclusions | Refrigerator |
Garage Y/N | No |
Heating | Forced Air |
High School | BIGLERVILLE |
High School District | UPPER ADAMS |
Levels | 1 |
MLS Area | Butler Twp (14307) |
Middle/Junior High School | UPPER ADAMS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 97.59 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BIGLERVILLE |
Tax Annual Amount | 3060.0 |
Tax Lot | L-0001 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | SINGLE FAMILY RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1578 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1578 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
Foundation Details | Slab |
Inclusions | electric stove |
Lot Size Acres | 0.36 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15884.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Carport, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool