



















Property Attributes
- MLS#PAAD113908
- TypePending
- CountyADAMS
- CityOrrtanna
- AreaHamiltonban Twp
- Zip17353
- StyleRecreation,Residential
- Taxes1873
- Price$ 170,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8.37 Acres
Listing Provided Courtesy Of:
Jeff A. Shaffer Real Estate, Inc.
Property Description
The hard work is done at this beautiful property! This 8.37 acre private lot with creek and woods already has a driveway, sand mound septic system with a 2018 pump, a well and electricity! Bring your builder and build your dream home. This wooded property has road frontage on Mt Carmel Rd, creek frontage on Little Marsh Creek and the home site is NOT in the flood zone as it sits up high. *Interested buyers must be accompanied by an agent or call the listing agent.*
Elementary School | Middle School | High School |
---|---|---|
Fairfield Area Elementary School | Fairfield Area Middle School | Fairfield Area High School |
Price History | |
---|---|
11/4/2020 | Listed $170,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | ADAMS |
Current Use | Recreation, Residential |
Electric | 120/240V |
High School District | FAIRFIELD AREA |
Location Type | Rural |
MLS Area | Hamiltonban Twp (14318) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.65 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Mound System, On Site Septic, Septic Exists, Septic Pump |
Tax Annual Amount | 1873.0 |
Tax Year | 2020 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
View | Creek/Stream, Trees/Woods |
Water Access Y/N | Yes |
Water Body Name | Little Marsh Creek |
Zoning | VILLAGE |
Zoning Description | see assoc docs |
Exterior Features
Inclusions | Sand mound septic system, driveway, large equipment shed with electric, well |
---|---|
Lot Features | Partly Wooded, Road Frontage, Rural, Stream/Creek |
Lot Size Acres | 8.37 |
Lot Size Source | Assessor |
Lot Size Square Feet | 261360.00 |
Navigable Water Y/N | No |
Number of Lots | 1 |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Wooded Area | 5.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool