







































Property Attributes
- MLS#PAAD110654
- TypeFarm
- CountyADAMS
- CityGettysburg
- AreaButler Twp
- NeighborhoodGETTYSBURG
- Zip17325
- StyleFarmhouse/National Folk
- Year Built1910
- Taxes5740
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3382
- Lot Size57.35 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Welcome to "Indian Acres Farm". So many possibilities! Horses, Cattle, Chickens ok or just sit back on the front porch of this spacious home and enjoy nature and the sunsets. If you would like, create a working farm with the 3,000 Christmas seedlings already planted along with 1,000 Strawberrys. There are permits in place for a Bed and Breakfast and a permit to grow Commercial Hemp. Come see this slice of country heaven!!!
Middle School | High School |
---|---|
Upper Adams Middle School | Biglerville High School |
Price History | |
---|---|
2/26/2020 | Listed $785,000 |
12/21/2020 | 5% - $750,000 |
General Features
Acceptable Financing | Conventional, Farm Credit Service |
---|---|
Accessibility | 32 + wide Doors |
Appliances | Dryer - Front Loading, Extra Refrigerator/Freezer, Refrigerator, Stove, Washer - Front Loading, Water Conditioner - Owned, Water Heater |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ADAMS |
Electric | 200+ Amp Service |
Exterior Features | Outbuilding(s) |
Farm Features | Farm Equipment, Feed Barn, Hunting, Security System |
Flooring | Ceramic Tile, Hardwood, Wood, Carpet, Tile/Brick |
Garage Spaces | 11.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric, Baseboard - Hot Water, Hot Water & Baseboard - Electric |
High School District | UPPER ADAMS |
Interior Features | Additional Stairway, Attic, Carpet, Ceiling Fan(s), Dining Area, Kitchen - Country, Spiral Staircase, Tub Shower, Water Treat System, Wood Floors, Wood Stove |
Levels | 2 |
Location Type | Rural |
MLS Area | Butler Twp (14307) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Dirt Driveway |
Patio/Porch Features | Patio(s), Porch(es) |
Pool Features | Fenced, In Ground |
Possession | 0-30 Days CD |
Price Per Sq Ft | 221.76 |
Property Type | Farm |
Real Estate Owned Y/N | No |
Roof | Metal, Shingle |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic, Mound System, Septic Exists |
Structure Type | Detached |
Subdivision Name | GETTYSBURG |
Tax Annual Amount | 5740.0 |
Tax Year | 2020 |
Utilities | Cable TV, Electric Available, Phone Connected |
Vacation Rental Y/N | No |
View | Pasture, Panoramic, Scenic Vista, Valley |
Water Access Y/N | No |
Zoning | LAND CONSERVATION DIST |
Interior Features
Above Grade Finished Area | 3382 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Partial, Connecting Stairway, Outside Entrance, Poured Concrete, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1176 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Owned, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3382 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Den, Basement, Bedroom 1, Other, Bathroom 2, Attic, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Hung, Insulated, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 8 |
---|---|
# Of Detached Garage Spaces | 3 |
Crops Included Y/N | Yes |
Farm Operation | Clean and Green, Dairy, Horse, Livestock, Pasture, Row Crop |
Fencing | Board, High Tensile |
Foundation Details | Active Radon Mitigation, Block |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
Horse Amenities | Horses Allowed, Stable(s) |
Horse Y/N | Yes |
Lot Features | Cleared, Front Yard, Not In Development, Open, Private, Rear Yard, Road Frontage, Rural, Secluded, SideYard(s), Subdivision Possible |
Lot Size Acres | 57.35 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2498166.00 |
Navigable Water Y/N | No |
Pasture Area | 50.00 |
Pool Y/N | Yes - Personal |
Road Surface Type | Black Top |
Tillable Acres | 50.00 |
Total Parking Spaces | 11 |
Type of Parking | Attached Garage, Driveway, Off Street, Other, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | |||
Basement | Lower 1 | |||
Bathroom 2 | Upper 1 | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Upper 1 | |||
Den | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - Carpet,Wood Stove | ||
Full Bath | Main | |||
Full Bath | Upper 1 | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Other | Main | Flooring - Vinyl | ||
Other | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool