











Property Attributes
- MLS#MDFR270358
- TypeCommercial
- CountyFREDERICK
- CityFrederick
- Zip21701
- Style
- Year Built1910
- Taxes3931
- Price$ 349,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1960
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Investor Alert! 2 units in prime downtown business location on Patrick St. Large lot. Parking in back.
Price History | |
---|---|
9/25/2020 | Listed $349,900 |
General Features
Accessibility | None |
---|---|
Business Type | Other |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | FREDERICK |
Heating | Forced Air |
New Construction | No |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 178.52 |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 3931.0 |
Tax Year | 2020 |
Total Units | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | DB |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Exterior Features
Building Area Total | 1960.00 |
---|---|
Lot Size Acres | 0.22 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9540.00 |
Navigable Water Y/N | No |
Type of Parking | Other, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool