



Property Attributes
- MLS#MDFR257808
- TypeSingle Family
- CountyFREDERICK
- CityMyersville
- NeighborhoodTURKEY HILL ESTATES
- Zip21773
- StyleCraftsman
- Year Built2019
- Taxes600
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
IMPACT Maryland Real Estate
Property Description
New custom home to be built by Grossnickle Custom Homes! Quiet 3/4 acre lot within minutes of downtown Frederick, shopping, restaurants and commuter routes. Close to hiking at Gambrill State Park, mountain biking in the Watershed. Open concept with a long list of included features: hardwood floors, gourmet kitchen with SS appliances, spacious luxury master bath and much more. 1,800 square foot Craftsman cottage. Unfinished basement. Other floorplans available. Sought after Myersville/ Middletown schools.
Elementary School | Middle School | High School |
---|---|---|
Myersville Elementary School | Middletown Middle School | Middletown High School |
Price History | |
---|---|
12/23/2019 | Listed $425,000 |
9/1/2020 | 6% - $399,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Craftsman |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Elementary School | MYERSVILLE |
Garage Y/N | No |
Heating | Forced Air |
High School | MIDDLETOWN |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Levels | 3 |
Middle/Junior High School | MIDDLETOWN |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 222.17 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | TURKEY HILL ESTATES |
Tax Annual Amount | 600.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1800 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1800 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.64 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 27878.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool